We are a leading of 3 kw solar off grid power plant, 3 kw solar hybrid system, 2 kw off grid solar power plant, 20 kw commercial on grid solar plant, 10 kw offgrid solar power plant with utl inverter and battery and 5 kw/3 phase solar on grid system from Ghaziabad, India.
₹ 61904 / KW Get Latest Price
| Capacity | 3 kW |
| Available Brand | UTL Solar |
| Other Components | Mounting Structure |
| Type Of Plant | offgrid |
| Usage/Application | Commercial |
| Operating Voltage | 48 V |
Minimum order quantity: 100 KW
₹ 75555 / KW Get Latest Price
| Capacity | 3 kW |
| System Type | Hybrid |
| Battery Type | Lead Acid 2 Battery |
| Battery Capacity | 24 V |
| Number of Panels | 6 |
| Panel Wattage | 550 |
| Usage | Residential |
| Type | Hybrid |
| Panel Shape | Rectangular |
| Source Type | Solar |
Minimum order quantity: 100 KW
₹ 56500 / KW Get Latest Price
| Capacity | 2 kW |
| IP Protection Class | IP20 |
| Features | Off grid |
| Operating Temperature | 2 bettery sets |
| Temperature Coefficient | yes |
| Packaging Type | Box |
Minimum order quantity: 2 KW
₹ 30000 / KW Get Latest Price
| Capacity | 20 kW |
| Certification | Yes |
| Usage | Commercial |
| Voltage | 440V |
| Frequency | 50 Hz |
| Panel Shape | Rectangular |
₹ 48000 / KW Get Latest Price
| Capacity | 10 kW |
| Available Brand | Vikram Solar |
| Other Components | Mounting Structure |
| Type Of Plant | Off Grid |
| Usage/Application | Residential |
| Operating Voltage | 24 V |
| Voltage | 120V |
| Frequency | 50Hz |
Minimum order quantity: 100 KW
₹ 45714 / KW Get Latest Price
| Capacity | 5 kW |
| Power | 5 kW |
| IP Rating | IP 65 |
| Panel Shape | Rectangular |
| Usage | School and Collages |
| Type | On Grid |
| Voltage | 12V |
| Frame Material | Aluminium |
₹ 36477 / KW Get Latest Price
| Capacity | 10 kW |
| Power | 10 kW |
| Type | On Grid |
| Voltage | 440V |
| Panel Shape | Rectangular |
| Frequency | 50 Hz |
| Power Source | Solar |
₹ 57714 / KW Get Latest Price
| Power | 5 kW |
| Other Components | Battery |
| Type Of Plant | Hybrid |
| Usage/Application | Residential |
| Battery Voltage | 96V |
| Operating Voltage | 12V |
Minimum order quantity: 100 KW
₹ 46428 / KW Get Latest Price
| Capacity | 5 kW |
| Power | 5 kW |
| Usage/Application | Home |
| IP Rating | IP65 |
| Type of Plant | ongrid |
| Panel Shape | Rectangle |
| Brand | Adani |
Minimum order quantity: 100 KW
₹ 30000 / KW Get Latest Price
| Capacity | 15 kW |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial |
| Voltage | 440V |
| Systems Type | On Grid |
| Frequency | 50 Hz |
₹ 43333 / Kilowatt Get Latest Price
| System Type | On Grid |
| Capacity | 5 kW |
| Country of Origin | Made in India |
| Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Voltage | 440V |
| Phase | 3 Phase |
₹ 26000 / KW Get Latest Price
| Capacity | 18 KW |
| System Type | On-Grid |
| Phase | Single Phase |
| Application | Agriculture |
| Country of Origin | Made in India |
₹ 27000 / KW Get Latest Price
| Capacity | 10 kW |
| System Type | On-Grid |
| Phase | Single Phase |
| Application | Agriculture |
| Country of Origin | Made in India |
| Quality | Best |
₹ 35761 / KW Get Latest Price
| Capacity | 10kW |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Operating Voltage | 12V |
₹ 36476 / KW Get Latest Price
| Capacity | 10kW |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Axis Type | DCR Panels |
| Brand | Adani |
Minimum order quantity: 100 KW
₹ 45306 / KW Get Latest Price
| Capacity | 6 KW |
| Certification | Yes |
| Type | On Grid |
| Panel Shape | Rectangular |
| Frequency | 60 Hz |
| Voltage | 420V |
₹ 57000 / KW Get Latest Price
| Capacity | 3 kW |
| System Type | Off-Grid |
| Daily Generation | 5 Unit |
| Panel Type | UTL Solar |
| Panel Power | UTL |
| Battery Type | Lithum |
| Battery Capacity | 100Ah= 1 sets |
| Battery Voltage | 48V |
| Number of Panels | 6 |
₹ 75555 / KW Get Latest Price
| Capacity | 3 kW |
| Phase | Single Phase |
| Panel Technology | Bifacial |
| System Type | Hybrid |
| Application | Residential |
| Battery Type | Lead Acid |
| Battery Capacity | 48V = 4 Battery |
| Number of Panels | 6 |
| Panel Wattage | 550 |
Minimum order quantity: 3 KW
Mr. Anurag Srivastava (Director)
Surya Kiran Enterprises
S 108, Royal Legacy, Sector 18
Ghaziabad - 201010, Uttar Pradesh, India